| Qty | Item | Price | Total |
|---|---|---|---|
| 1 | NET-WL-ANT0050SCM | 4.21 | 4.21 |
| 6 | NET-WL-ANT002OMC | 0.89 | 5.34 |
| 3 | NET-WL-ANT-015ON | 37.66 | 112.98 |
| 1 | NET-WL-ANT020YN | 36.51 | 36.51 |
| 3 | NET-WL-ANT116YN | 23.65 | 70.95 |
| 2 | NET-EL-2611CB3PLUS | 44.39 | 88.78 |
| 2 | CABLE-PIG-SMAMX100 | 3.51 | 7.02 |
| 2 | CABLE-PIG-SMART100 | 2.88 | 5.76 |
| 2 | CABLE-PIG-SMARS100 | 2.54 | 5.08 |
| 1 | NET-WL-ANT010PN | 11.69 | 11.69 |
| 3 | NET-WL-ANT008OSC | 11.76 | 35.28 |
| 1 | NET-PCI100-WOL | 3.18 | 3.18 |
| 2 | CON-N-BOOTS | 0.08 | 0.16 |
| 2 | NET-WL-ANT007PS | 14.25 | 28.50 |
| 2 | CON-N-400CRIMP | 2.21 | 4.42 |
| 1 | CON-RSMA-400-PLUG | 2.39 | 2.39 |
| 1 | CON-RTNC-400-PLUG | 1.95 | 1.95 |
| 2 | CABLE-HDF400 | 0.99 | 1.98 |
| 5 | ADAP-RTNCPRSMAS | 1.24 | 6.20 |
| 1 | RJ45PLUGPACK | 0.74 | 0.74 |
| 1 | NET-WL-ANT016PN | 19.74 | 19.74 |
| 1 | CABLE-PIG-N-LUCENT | 2.15 | 2.15 |
| 2 | PIG-RSMAPNPLUG300 | 4.24 | 8.48 |
| 1 | PIG-RSMASKTLCNT30 | 2.84 | 2.84 |
Estimated Carriage 12.00 VAT (UK&EC Only) 83.71 Order Total 562.04
+ Credit card surcharge (8.43) = £570.47